<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Get L.A. Moving Blog</title>
	<link>http://glam.fminus.com/blog</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Fri, 11 May 2007 16:54:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>
	<language>en</language>
			<item>
		<title>Pick up an LA Times Today</title>
		<link>http://glam.fminus.com/blog/2007/05/01/pick-up-an-la-times-today.html</link>
		<comments>http://glam.fminus.com/blog/2007/05/01/pick-up-an-la-times-today.html#comments</comments>
		<pubDate>Tue, 01 May 2007 19:33:40 +0000</pubDate>
		<dc:creator>Damien Goodmon</dc:creator>
		
		<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://glam.fminus.com/blog/2007/05/01/pick-up-an-la-times-today.html</guid>
		<description><![CDATA[
A nice article that highlights the map making efforts of myself and Numan Parada of the Transit Coalition is on page 2 of the California section.
&#160;
It was a bit of a personal piece that didn&#8217;t delve into the grassroots mobilization component and exhaustive research that has transformed the map into a plan, but hopefully this [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.latimes.com/media/photo/2007-04/29451775.jpg" height="238" width="375" /><br />
A nice article that highlights the map making efforts of myself and Numan Parada of the <a href="http://thetransitcoalition.us/" target="_blank">Transit Coalition</a> is on <a href="http://www.latimes.com/news/local/la-me-maps1may01,1,1647719,full.story?coll=la-headlines-california" target="_blank">page 2 of the California section</a>.</p>
<p style="line-height: 10pt">&nbsp;</p>
<p>It was a bit of a personal piece that didn&#8217;t delve into the grassroots mobilization component and exhaustive research that has transformed the map into a plan, but hopefully this won&#8217;t be the last Times article on our efforts.</p>
<p style="line-height: 10pt">&nbsp;</p>
<p>A couple of clarifications. Credit for the digital production of the map goes to <a href="http://www.sfcityscape.com/" target="_blank">Steve Boland</a> and Jason Law. Relying heavily on MTA studies and with the input of lots of transit advocates/engineers I drew the lines and placed the stations, but they helped create the crisp clean digital illustration. And both times I returned home to Los Angeles from Harvard were for family reasons, not just to create the Get LA Moving Plan and organization.</p>
<p style="line-height: 10pt">&nbsp;</p>
<p>Throughout the week we&#8217;ll get around to <a href="http://glam.fminus.com/plan_financing.php">further substantiating the $31-38 billion cost estimate</a> and addressing <a href="http://www.usc.edu/schools/sppd/faculty/detail.php?id=11">Prof. Giuliano&#8217;s</a> 3rd world small town solution of a busway network (L.A. has more in common with London than Curitiba) and claim that most corridors lack the density to support rail (I actually heavily relied on the Census/SCAG/MTA&#8217;s population and employment density statistics).</p>
<p style="line-height: 10pt">&nbsp;</p>
<p><strong>UPDATE:</strong> Full article below the cut.</p>
<p style="line-height: 10pt">&nbsp;</p>
<p> <a href="http://glam.fminus.com/blog/2007/05/01/pick-up-an-la-times-today.html#more-12" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://glam.fminus.com/blog/2007/05/01/pick-up-an-la-times-today.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Join us on MySpace</title>
		<link>http://glam.fminus.com/blog/2007/05/01/join-us-on-myspace.html</link>
		<comments>http://glam.fminus.com/blog/2007/05/01/join-us-on-myspace.html#comments</comments>
		<pubDate>Tue, 01 May 2007 18:06:53 +0000</pubDate>
		<dc:creator>Damien Goodmon</dc:creator>
		
		<category><![CDATA[Grassroots Mobilization]]></category>

		<guid isPermaLink="false">http://glam.fminus.com/blog/2007/05/01/join-us-on-myspace.html</guid>
		<description><![CDATA[
A big thanks goes to Jason Burns who designed the page: www.myspace.com/getlamoving
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.myspace.com/getlamoving" target="_blank"><img src="http://i79.photobucket.com/albums/j142/damienwg/myspace.jpg" align="middle" height="50" width="212" /></a></p>
<p>A big thanks goes to Jason Burns who designed the page: <a href="http://www.myspace.com/getlamoving" target="_blank">www.myspace.com/getlamoving</a></p>
]]></content:encoded>
			<wfw:commentRss>http://glam.fminus.com/blog/2007/05/01/join-us-on-myspace.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The GetLAMoving.com Action Plan</title>
		<link>http://glam.fminus.com/blog/2007/05/01/the-getlamovingcom-action-plan.html</link>
		<comments>http://glam.fminus.com/blog/2007/05/01/the-getlamovingcom-action-plan.html#comments</comments>
		<pubDate>Tue, 01 May 2007 15:11:07 +0000</pubDate>
		<dc:creator>Damien Goodmon</dc:creator>
		
		<category><![CDATA[Grassroots Mobilization]]></category>

		<guid isPermaLink="false">http://glam.fminus.com/blog/2007/05/01/the-getlamovingcom-action-plan.html</guid>
		<description><![CDATA[In the 2004 election the internet helped draft a presidential candidate and catapult another into frontrunner status. And almost 20 months before the 2008 election, the strength of this media and networking tool was already apparent. The net is such a powerful political organizing tool because at a very low cost people who are geographically [...]]]></description>
			<content:encoded><![CDATA[<p>In the 2004 election the internet helped <a href="http://www.wired.com/politics/law/news/2003/09/60470" target="_blank">draft a presidential candidate</a> and catapult another into <a href="http://www.cbsnews.com/stories/2003/06/04/politics/main557004.shtml" target="_blank">frontrunner status</a>. And almost 20 months before the 2008 election, the strength of this media and networking tool was <a href="http://sfgate.com/cgi-bin/article.cgi?f=/c/a/2007/03/18/MNGHNONEPS1.DTL&amp;type=politics" target="_blank">already apparent</a>. The net is such a powerful political organizing tool because at a very low cost people who are geographically distanced can come together to strategize and publicize. Each individual brings certain talents, energy and personal networks, which begets more individuals - more talents, energy, networks and investments. Tasks that in the past required conventions and countless conference calls can be accomplished through email, blogs and community forums.</p>
<p style="line-height: 10pt">&nbsp;</p>
<p>Some time late last year the transition from conceptual map to organizational plan occurred.  I was encouraged by the response from the local blogs and outpouring of support when people found out what we were doing on the Transit Coalition and SkyscraperPage forums.  But it primarily was a result of a survey and calculation using my background as a political activist and operative.</p>
<p style="line-height: 10pt">&nbsp;</p>
<p>Seeing gas surge above $3 a gallon, the environment return to the top tier of political issues, and traffic relief become the #1 priority of Los Angeles voters, I and others were unsatisfied with the lack of action and vision from our politicians.  There appeared to be a disconnect, and in such situations it has always been my instinct to rally the people to force political change.</p>
<p style="line-height: 10pt">&nbsp;</p>
<p>Below the cut is the <a href="http://www.getlamoving.com">GetLAMoving.com</a> action plan.  It&#8217;s a general explanation of how we indend to build this movement through this website.  As always we want to know what you think. What are we missing?  What should be a higher priority? <a href="http://glam.fminus.com/blog/2007/05/01/the-getlamovingcom-action-plan.html#more-10" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://glam.fminus.com/blog/2007/05/01/the-getlamovingcom-action-plan.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Next GLAM Presentation: May 12th</title>
		<link>http://glam.fminus.com/blog/2007/04/30/next-glam-presentation-5-14-07.html</link>
		<comments>http://glam.fminus.com/blog/2007/04/30/next-glam-presentation-5-14-07.html#comments</comments>
		<pubDate>Tue, 01 May 2007 05:10:28 +0000</pubDate>
		<dc:creator>Damien Goodmon</dc:creator>
		
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://glam.fminus.com/blog/2007/04/30/next-glam-presentation-5-14-07.html</guid>
		<description><![CDATA[The next official presentation of the Get LA Moving Plan will be at the Southern California Transit Advocates monthly meeting at 2:15 pm on Saturday, May 12th on the fourth floor of Angelus Plaza (255 S. Hill Street).  In addition to the Pershing Square and Civic Center Purple/Red stations, numerous bus lines come within [...]]]></description>
			<content:encoded><![CDATA[<p>The next official presentation of the Get LA Moving Plan will be at the <a href="http://www.socata.net" target="_blank">Southern California Transit Advocates</a> monthly meeting at <strong>2:15 pm</strong> on Saturday, May 12th on the fourth floor of Angelus Plaza (<a href="http://maps.google.com/maps?f=q&amp;hl=en&amp;q=255+S.+Hill+Street,+Los+Angeles,+CA&amp;sll=37.0625,-95.677068&amp;sspn=27.643082,61.611328&amp;layer=&amp;ie=UTF8&amp;z=16&amp;ll=34.052375,-118.248532&amp;spn=0.00704,0.02208&amp;om=1" target="_blank">255 S. Hill Street</a>).  In addition to the Pershing Square and Civic Center Purple/Red stations, numerous bus lines come <a href="http://socaltransport.org/tm_pub_start.php" target="_blank">within walking distance</a>.</p>
<p style="line-height: 10pt">&nbsp;</p>
<p><strong>UPDATE: Presentation is scheduled for 2:15 p.m. NOT 1 p.m.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://glam.fminus.com/blog/2007/04/30/next-glam-presentation-5-14-07.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Train Has Left The Station!</title>
		<link>http://glam.fminus.com/blog/2007/04/30/were-live.html</link>
		<comments>http://glam.fminus.com/blog/2007/04/30/were-live.html#comments</comments>
		<pubDate>Tue, 01 May 2007 04:22:55 +0000</pubDate>
		<dc:creator>Damien Goodmon</dc:creator>
		
		<category><![CDATA[Administrative]]></category>

		<guid isPermaLink="false">http://glam.fminus.com/blog/2007/04/30/were-live.html</guid>
		<description><![CDATA[And so our journey begins. Thanks to the hard work of a lot of great people, GetLAMoving.com [google bomb] is now up and running. A special acknowledgment has to go to our talented web designer Jason Law, who made the time to develop our great looking site within his very busy schedule. A lot of [...]]]></description>
			<content:encoded><![CDATA[<p>And so our journey begins. Thanks to the hard work of a lot of great people, <a href="http://www.getlamoving.com">GetLAMoving.com</a> [google bomb] is now up and running. A special acknowledgment has to go to our talented web designer <strong>Jason Law</strong>, who made the time to develop our great looking site within his very busy schedule. A lot of site features aren&#8217;t yet functional, but should be coming online in the next couple of weeks. So <a href="http://glam.fminus.com/signupform.php">sign-up</a> and we&#8217;ll keep you up to date. Other pages need some tweaking, so please use this thread to report the bugs. Plenty more features are still in the planning stages and awaiting an able web programmer to come along and build.</p>
]]></content:encoded>
			<wfw:commentRss>http://glam.fminus.com/blog/2007/04/30/were-live.html/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
